-
Conference System
- Integrated Conference System Controller
- Intelligent Dual Transmission Fully 5G Digital Conference System
- Secure Conference System
- Starry Sky Series
- Digital Wired Conference System
- Wireless Conference System
- Dante Conference System
- Infrared Simultaneous Interpretation System
- Voting System
- Condenser Microphone
- Paperless Conference
- Conference Management System
- Centralized Control And Switching System
- Remote Video Conferencing System
- Educational System
- Pro Audio Sound System
- Public Address System
- Stage Lighting
0102030405
HUAIN Indoor LED Wall HY-PH Series HY-PH186
Product Overview
| HY-PH125 | HY-PH153 | HY-PH186 | HY-PH200 | HY-PH250 | |
| Pixel pitch | 1.25 mm | 1.538 mm | 1.86 mm | 2.0 mm | 2.5 mm |
| Lamp wick | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Refresh rate | 3840 Hz | ||||
| Drive mode | 1/64 Scan | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan |
| Grayscale | 16-bit | ||||
| Viewing angle | Horizontal ≥160°, Vertical ≥140° | ||||
| IP Rating | / | / | / | IP30 | IP30 |
| Frame rate | 60 Hz | ||||
| Contrast ratio | 10,000:1 | ||||
| White balance brightness (cd/m²) | 0–600 (Adjustable) | ||||
| Color Temperature | 3000–15000 K | ||||
| Maintenance Method | Front Maintenance | ||||
| Module Dimensions | 320 × 160 × 15.8 mm | ||||
| Module Resolution | 256 × 128 | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 |
| Power Consumption (Max) | ≤ 496 W/m² | ≤460 W/m² | ≤430 W/m² | ≤400 W/m² | ≤365 W/m² |
| Power Consumption (Typical) | ≤ 149 W/m² | ≤140 W/m² | ≤130 W/m² | ≤120 W/m² | ≤110 W/m² |
| Pixel Density | 640,000 Pixels/m² | 422,500 Pixels/m² | 288,906 Pixels/m² | 250,000 Pixels/m² | 160,000 Pixels/m² |











